Gontougo Region
The Gontougo Region is located in the North-East of Côte d'Ivoire and is subdivided into five (05) departments: Bondoukou (regional capital), Koun-Fao, Sandegué, Transua and Tanda. It covers an area of 16 770 km2, or 5,20% of the national area.
- The population of the region is as follows:
| ENTITY | POPULATION | HOUSEHOLDS | ||||
| MEN | WOMEN | TOTAL | SEX RATIO | NUMBER | AVERAGE SIZE | |
| GONTUGO Region | 473635 | 444193 | 917828 | 107 | 209750 | 4,4 |
| Department of BONDOUKOU | 234368 | 219472 | 453841 | 107 | 112343 | 4,0 |
| BONDOUKOU (Capital) | 73549 | 68019 | 141568 | 108 | 36959 | 3,8 |
Source: INS, RGPH 2021
- The projected total population of Gontougo in 2025, based on the 2021 RGPH, is 998 643 inhabitants, including 500 937 men and 497 706 women (ANStat, 2025), with an estimated population density of 56 inhabitants/km2.
- Bondoukou, the regional capital, is the Main Economic Connector (a large town at an advanced stage of urbanisation, enabling urbanisation economies through a diversified economic base that fosters innovation), whose economy is driven by cashew cultivation and trade with Ghana (Study on the Development Programme for Competitiveness Clusters – PEC, 2018);
- An industrial zone: 01 industrial zone is located in the Bondoukou Department, covering 68,4 ha (MCIPPME, 2022) ;
- Health: The health infrastructure in the region includes most of the essential technical platforms.; 2022; 2023
- Health infrastructures
The pupil-to-classroom ratio in primary education is 45 against a national standard of 45 pupils per classroom.
| Primary Contact Health Establishments (ESPC); 2023; 2024 | |||
| General Hospitals | Regional Hospital Centers | Private Profit-Making Health Establishments (TBA) | Functional Operating Theaters (TBS) |
| 753 | 45 | 94,48 | 92,63 |
Functional Gynecological-Obstetric Operating Rooms; 2024 (MENA)
- Functional Public Radiology Services
The completion rates in the 1st and 2nd cycles of general secondary education are respectively 44,59% and 20,4%, compared with national rates of 81,14% and 46,19%.
| Key indicators for GENERAL SECONDARY education 2023 - 2024 | ||||||
| Private Pharmacies | Source: MSHPCMU, | The key sectors of activity include agriculture and agro-industry, animal resources, and tourism. | Agriculture: (TAS) | |||
| Type of crop; 1 | Crops; 2 | 1st cycle | 2nd cycle | 1st cycle | 2nd cycle | |
| 91 | 43,31 | 15,30 | 46,93 | 18,67 | 44,59 | 20,40 |
Source: MENA, 2024
- Higher education and scientific research
The Gontougo Region hosts higher education institutions, including:
- 01 public university: Bondoukou University;
- Public higher education institutions, including CAFOP.
- Financial institutions: 03 commercial banks, the Treasury bank and 04 microfinance institutions are established there.
- Communication and information media:
- Mobile network coverage : The Gontougo Region has sufficient mobile network coverage, which has improved progressively over several years.
| Mobile network coverage (%) | Dec. 2023 | Dec. 2024 |
| Covered localities | 95,52 | 96,16 |
| Population covered | 93,02 | 94,36 |
Source: ARTCI, 2025
-
- Audiovisual media : In addition to public television and radio channels, seven (07) local radio stations are established in the Gontougo Region.
| Radio type | Number |
| Local radio station | 15 |
| Rural radio station | 01 |
Source: HACA, 2025
- Mobile network coverage (July 2023): 95,31% of localities and 94,57% of the population are covered ;
- Health: The region's health infrastructure includes most of the technical facilities.
| Health facilities | Number |
| Primary Contact Health Facilities (ESPC) | 146 |
| General hospitals | 05 |
| Regional hospital centres | 01 |
| Private for-profit care facilities | 03 |
| Functional operating theatres | 03 |
| Functional gynaecological-obstetric operating rooms | 01 |
| Functional public radiology services | 01 |
| Public dental practices | 03 |
| Public pharmacies | 10 |
| Private pharmacies | 09 |
Source: MSHPCMU, 2022
The key growth sectors include agriculture and agro-industry, animal resources and tourism.
- Agriculture:
| Crop type | Crop | Production (in tonnes) | |||
|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024* | ||
| Cash crops | Rubber | 6 982 | 8 377 | 8 449 | 10 702 |
| Oil palm | 3 391 | 3 054 | 3 462 | 2 797 | |
| Cocoa | 2 467 | 1 851 | 1 671 | 2 190 | |
| Coffee | 1 037 | 2 082 | 1 974 | 1 090 | |
| Cashew | 32 297 | 49 352 | 50 400 | 44 814 | |
| Food crops | Plantain banana | 134 356 | 139 563 | 171 848 | 95 569 |
| Yam | 1 068 814 | 1 096 460 | 1 034 604 | 1 007 760 | |
| Maize | 21 441 | 22 566 | 97 319 | 130 522 | |
| Rice | 505 | 1 112 | 1244 | 3 126 | |
| Cassava | 189 105 | 204 161 | 450 400 | 540 535 | |
| Taro | 10 660 | 10 979 | N/A | N/A | |
| Millet | 6 081 | 6 323 | N/A | N/A | |
| Sorghum | 699 | 731 | N/A | N/A | |
| Groundnuts | 1 894 | 1 991 | 4 230 | 3 263 | |
| Market garden crops | Eggplant | 2 763 | 2 829 | 6 328 | 5 234 |
| Okra | 15 914 | 16 397 | 4 998 | 14 542 | |
| Tomato | 5 702 | 5 877 | 6 792 | 7 900 | |
Source: MEMINADERPV, 2024 N/A: Not available *Provisional data
- Livestock resources in Gontougo and Bounkani:
| Livestock type | Species | Livestock (number of head) |
|---|---|---|
| 2022 | ||
| Poultry | Broilers | 544 023 |
| Laying hens | 1 895 168 | |
| Traditional chickens | 71 193 | |
| Ruminants | Cattle | 115 686 |
| Sheep | 39 045 | |
| Goats | 108 996 | |
| Pigs | Traditional pig | 17 230 |
| Modern pig |
Source: MIRAH, estimation 2022
- Mineral resources : Manganese, gold and bauxite ;
- Tourism : the region's tourist attractions include:
- the crocodiles and sacred monkeys of Torrosanguéhi;
- the sacred monkeys of Soko;
- the river of sacred fish and its python at Krébio Domianbra;
- the sacred catfish of Bokoré;
- the sacred fish of Sapia;
- the blacksmiths of Salèye;
- the potters of Motiamo;
- the clothing created by the weavers of Kanguélé;
- the mosque and the Chief's finger relic, brought from Mecca, at Bondo-dioula.
As part of the implementation of the National Development Plan (PND) 2021-2025, the Gontougo Region is included in the area covered by the Agro-Pole of agro-ecology and agro-diversification (Agro-pole 2).
Investment opportunities exist in the following sectors:
- Agriculture and agro-industry: Investments in infrastructure, such as irrigation systems, to address low rainfall (600-800 ml) and in the development of food crop sectors (Yam and Market Gardening), cash crop sectors (Cashew), and the processing of these agricultural products;
- Mining Resources: The region has mining potential, particularly in Gold, Manganese, and Bauxite.
Some priority projects and actions have been identified for the benefit of the Gontougo Region, including:
| NB | Project or Action Description | Planning Document | Estimated Cost (FCFA) | Observations (Project or action ongoing or not started) |
|---|---|---|---|---|
| 01 | Development of an Industrial Zone in Bondoukou: industrial land reserve of 68,4 ha | PND 2021 -2025 | Not specified | Business opportunity to seize |
| 02 | Construction of a wholesale market and collection and grouping centers | Not specified | Business opportunity to seize | |
| 03 | Development of an industrial park dedicated to cashew processing in Bondoukou (15 ha) and creation of satellite processing units for cashew in other localities | Not specified | Business opportunity to seize | |
| 04 | Exploitation of manganese mines | Not specified | Business opportunity to seize | |
| 05 | Electrification of localities in Gontougo | Not specified | Business opportunity to seize | |
| 06 | Construction and strengthening of roads (heavy and light reshaping) and infrastructure | Not specified | Business opportunity to seize | |
| 07 | Construction of social and economic housing | Not specified | Business opportunity to seize | |
| 08 | Implementation of the land development program for the production of housing and serviced plots accessible to all | Not specified | Business opportunity to seize | |
| 09 | Implementation of the Competitiveness Cluster (PEC) program in Bondoukou (Main Economic Connector). | Not specified | Business opportunity to seize |
Source: MEPD, 2024 / PS-Gouv2