Road Infrastructure
GENERAL INFORMATION
Côte d’Ivoire’s road network extends over 82,000 km, of which approximately 9,200 km are paved, including 400 km of motorways.
The length of the paved road network has increased in recent years, from 6,500 km in 2015 to 9,200 km at the end of July 2025.
Evolution of the road network (2015–July 2025)
| Road types | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | End July 2025 |
| National roads | 6253 | 6296 | 6296 | 6296 | 6548 | 6959 | 7252 | 7252 | 7361 | 8105 | 8800 |
| Motorways | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 370 | 400 | 400 |
| Unpaved roads | 75386 | 75386 | 75386 | 75386 | 75028 | 74880 | 74587 | 74587 | 73899 | 74055 | 73600 |
Source: AGEROUTE
CONDITION OF THE NETWORK
The condition of the paved road network at the end of 2024 is as follows:
Good: 52%
Fair: 17%
Poor: 25%
Under construction: 6%
Summary of road works carried out over the 2015–2024 period
Investments in major road projects during the 2015–2024 period covered a total length of 4,261 km, including approximately 2,005 km of new road works and 2,256 km of rehabilitation works.
Summary of road projects completed over the 2015–2025 period
Investments in major road projects during the 2015–2025 period covered a total length of 4,980 km, including approximately 2,700 km of new road works and 2,280 km of rehabilitation works.
Major road projects completed over the 2015–2025 period
| No. | PROJECT | Length in km | Year of completion | REGION |
|---|---|---|---|---|
| 1 | Development and paving of the Abidjan - Grand-Bassam motorway | 29 | 2015 | Abidjan/Sud-Comoé |
| 2 | Rehabilitation of the Pont Comoé-Abengourou - Agnibilekrou road | 88 | 2016 | Indénié-Djuablin |
| 3 | Development and paving of the Boundiali-Tengréla-Frontière Mali (Bolona-Tengrela-Frontière Mali) road | 43 | 2016 | Bagoué |
| 4 | Rehabilitation of the Adzopé-Akoupé-Comoé road | 79 | 2017 | Mé |
| 5 | Rehabilitation of the Ferké - Ouangolo (C2D) road | 38 | 2017 | Tchologo |
| 6 | Development and paving of the Korhogo - Karakoro road | 15 | 2017 | Poro |
| 7 | Rehabilitation of the Aboisso - Noé (frontière Ghana) road | 60 | 2018 | Sud-Comoé |
| 8 | Rehabilitation of the Singrobo-Yamoussoukro (lot 3 et plus) motorway | 44 | 2018 | Bélier/Yamoussoukro |
| 9 | Rehabilitation of the N'Zikro - Aboisso road | 25 | 2018 | Sud Comoé |
| 10 | Development and paving of the Adzopé - Yakassé Attobrou road | 25 | 2018 | Mé |
| 11 | Rehabilitation of the Akoupé -Kotobi - Bongouanou road | 58 | 2019 | Mé/Moronou |
| 12 | Development and paving of the Kani-Fadiadougou road | 26 | 2019 | Bagoué/Worodougou |
| 13 | Development and paving of the Tiébissou-Didiévi road | 41 | 2019 | Bélier |
| 14 | Development and paving of the Agboville-Rubino- Cechi road | 51 | 2019 | Agneby-Tiassa |
| 15 | Development and paving of the Boundiali-Odienné road | 135 | 2019 | Bagoué/Kabadougou |
| 16 | Development and paving of the Tieningboué-Mankono road | 56 | 2019 | Béré |
| 17 | Rehabilitation of the Bassam - N'Zikro road | 45 | 2020 | Sud-Comoé |
| 18 | Development and paving of the Bouna -Doropo - Frontière Burkina road | 91 | 2020 | Bounkani |
| 19 | Rehabilitation of the Bouaké - Katiola - Niakara - Ferké (C2D), section Kanawolo - Ferké road | 95 | 2020 | Hambol/Tchologo |
| 20 | Development and paving of the Ferké- Kong road | 121 | 2020 | Tchologo |
| 21 | Development and paving of the Odienné-Gbéléban-Frontière Guinée road | 72 | 2020 | Kabadougou |
| 22 | Development and paving of the Divo-Guitry-Côtière road | 88 | 2020 | Loh-Djiboua/Gboklê |
| 23 | Development and paving of the Danané - Frontière Guinée road | 47 | 2020 | Tonkpi |
| 24 | Rehabilitation of the Bouaké - Katiola - Niakara - Ferké (C2D), section Bouaké - Kanawolo road | 125 | 2020 | Gbêkê/Hambol |
| 25 | Rehabilitation of the Autoroute du Nord (Pk 109) - N'Douci-Divo-Gagnoa road | 167 | 2021 | Agneby-Tiassa / Lôh - Djiboua / Gôh |
| 26 | Development and paving of the Fadiadougou-Boundiali road | 110 | 2021 | Bagoué/Worodougou |
| 27 | Development of the crossing through Bingerville et son pprolongement jusqu'à Eloka - Ebrah | 30 | 2021 | Abidjan |
| 28 | Development and paving of the Yamoussoukro - Bouaké (Section 1 : Yamoussoukro-Tiébissou) motorway | 36 | 2022 | DAA/Belier |
| 29 | Rehabilitation of the Thomasset-Agboville road | 43 | 2022 | Agneby Tiassa |
| 30 | Development and paving of the Tiapoum-Carrefour route Aboisso/Noé road | 32 | 2022 | Sud Comoé |
| 31 | Development and paving of the Boniérédougou - Niéméné road | 12 | 2022 | Hambol |
| 32 | Development and paving of the Yamoussoukro – Bouaké (Section 2 : Tiébissou - Bouaké) motorway | 87 | 2023 | Belier/Gbêkê |
| 33 | Rehabilitation of the Daloa-Guessabo-Duekoué road | 107 | 2023 | Haut sassandra/Guémon |
| 34 | Rehabilitation of the Duekoué-Man road | 98 | 2023 | Guémon/Tonkpi |
| 35 | Rehabilitation of the Man-Danané road | 79 | 2023 | Tonkpi |
| 36 | Rehabilitation of the Danané-Zouan Hounien road | 46 | 2023 | Tonkpi |
| 37 | Development and paving of the carrefour Douimbly-Gbonné road | 10 | 2023 | Tonkpi |
| 38 | Rehabilitation of the Daoukro-Ouellé - Koffi -Amonkro road | 49 | 2023 | Iffou |
| 39 | Development and paving of the Prikro-Koffi Amonkro road | 25 | 2023 | Iffou |
| 40 | Rehabilitation of the Agnibilekrou-Tanda-Bondoukou road | 136 | 2023 | Indénie Djuablin/Gontougo |
| 41 | Development and paving of the Agnibilékrou-Takikro (Frontière Ghana) road | 35 | 2023 | Indénie Djuablin |
| 42 | Development and paving of the Bassam-Assouindé motorway | 30 | 2024 | Sud Comoé |
| 43 | Paving of the Korhogo-Sirasso road | 63 | 2024 | Poro |
| 44 | Paving of the Tiébissou – Sakassou road | 32 | 2024 | Gbeke |
| 45 | Paving of the Mankono-Seguela road | 57 | 2024 | Worodougou |
| 46 | Paving of the Didievi – Carrefour N’goulante road | 25 | 2023 | Haut-Sassandra |
| 47 | Paving of the Maféré - Kouakro road | 19,46 | 2024 | Sud Comoé |
| 49 | Paving of the N’doufoukankro link road | 7,97 | 2024 | Marahoué |
| 50 | Paving of the Zuenoula - Vavoua road | 69 | 2024 | Marahoué |
| 51 | Construction works on the AUTOROUTE BASSAM - ASSOUINDE motorway | 28 | 2024 | Sud comoé |
| 52 | Paving of the ODIENNE- SAMATIGUILA - FRONTIERE MALI road | 111,57 | 2025 | Kabadougou |
| 53 | Paving of the Kimbirila Sud -Minignan_Frontière Guinée road | 67,72 | 2025 | Folon |
| 54 | Paving of the Boundiali - Sissedougou - Yeretiele road | 59,73 | 2025 | Bagoué |
| 55 | Paving of the Dabakala - Torokinkene road | 62,14 | 2025 | Hambol |
| 56 | Paving of the Seguela - Sifie - Banzi road | 82,00 | 2025 | Worodougou / Bafing |
| 57 | Paving of the TOUBA - FERENTELA road | 12,90 | 2025 | Bafing |
| 58 | Paving of the Bouaké - Fetekro - Amoinyaokro road | 45,1 | 2025 | Gbêkê |
| 59 | Paving of the Béoumi - - Gohitafla - Zrabissseifla road | 72,4 | 2025 | Gbêkê / Marahoué |
| 60 | Paving of the Bocanda - Kouassikouassikro - Mekro road | 46,00 | 2025 | N'Zi |
| 61 | Paving of the Yakassé Attobrou - Bieby - Bettié road | 32,00 | 2025 | Mé / Indénié Djuablin |
| 62 | Paving of the Tabou - Prollo - Frontière Libéria road | 28 | 2025 | San-Pedro |
| 63 | Rehabilitation of the Daloa - Boguedia road | 24 | 2025 | Haut sassandra |
Summary of engineering structures completed over the 2015-2025 period
| No. | PROJECT | REGION | YEAR_OF_COMPLETION |
|---|---|---|---|
| 1 | Philippe Grégoire Yacé Bridge (Jacqueville) | Grands-Ponts | 2 015 |
| 2 | Bridge at Béoumi | Gbêkê | 2 015 |
| 3 | Bridge at Bassawa | Hambol | 2 015 |
| 4 | Bridge at Gbéleban | Kabadougou | 2 015 |
| 5 | Alassane Ouattara Bridge (Bouaflé) | Marahoué | 2 015 |
| 6 | Bridge in the 8th and 9th sections at Cocody Angré (Angré University Hospital Bridge) | Abidjan | 2 016 |
| 7 | Bridge at Bettié | Indénié-Djuablin | 2 017 |
| 8 | Bridge at Dioulatiédougou | Kabadougou | 2 017 |
| 9 | Bridge at Aboisso | Sud Comoé | 2 018 |
| 10 | Bridge at Noé | Sud Comoé | 2 018 |
| 11 | Bridge at N'Dènou | Gbêkê | 2 019 |
| 12 | Bridge over la rivière Bagoué | Bagoué | 2 019 |
| 13 | Bridge over le Kan | Bélier | 2 019 |
| 14 | Bridge at Yaka | San-Pédro | 2 019 |
| 15 | Bridge at Kongolo | Tchologo | 2 019 |
| 16 | Interchange at l’amitié Ivoiro - Japonnaise | Abidjan | 2 019 |
| 17 | Bridge at Bambalouma | Béré | 2 019 |
| 18 | Bridge at Bodokro | Gbêkê | 2 019 |
| 19 | Bridge at Douagué | Tonkpi | 2 020 |
| 20 | Bridge at Kouroukoro | Worodougou | 2 020 |
| 21 | Bridge at Guintéguela | Bafing | 2 020 |
| 22 | Bridge at Sokouraba | Folon | 2 020 |
| 23 | Bridge at Bassehoa | Goh | 2 020 |
| 24 | Bridge at Gragbazo | Nawa | 2 020 |
| 25 | Bridge at Attiékoi | Abidjan | 2 021 |
| 26 | Bridge at Kélindjan | Kabadougou | 2021 |
| 27 | Structure at the l'Indenié junction | DAA | 2022 |
| 28 | Bridge at la Karakoro/Napié | Poro | 2023 |
| 29 | Bridge at Anno | Agneby Tiassa | 2023 |
| 30 | Bridge at Doumbaro | Lôh Djiboua | 2023 |
| 31 | Bridge at Bocanda | N’zi | 2023 |
| 32 | Structure at Gagnoa | Gôh | 2023 |
| 33 | Structure at Dabakala | Hambol | 2023 |
| 34 | 5th Bridge of Cocody | Abidjan | 2023 |
| 35 | 4ème Pont d’Abidjan | Abidjan | 2024 |
| 36 | Interchange at l’amitié Ivoiro Japonaise phase 2 | Abidjan | 2024 |
| 37 | Bridge at Guiglo | Guiglo | 2023 |
| 38 | Bridge at Vonkoro | Bouna | 2024 |
| 39 | Akwaba intersection (priority phase) | Abidjan | 2025 |
| 40 | Abobo roundabout | Abidjan | 2025 |
| 41 | Interchange at Faya | Abidjan | 2025 |
Distribution of the condition of the paved network
Source: AGEROUTE
Good | Fair | Poor | Under construction | |
| Distribution of the condition of the paved network (Nov 2024) | 52% | 17% | 25% | 6% |
Source: AGEROUTE